Locate A Dealer
Contact An Authorized Dealer To Purchase!
Available Sizes
Diameter (A) | Product Code | Box Qty |
---|---|---|
3 | SAT/0003/RE | 100 |
4 | SAT/0004/RE | 50 |
5 | SAT/0005/RE | 40 |
6 | SAT/0006/RE | 40 |
7 | SAT/0007/30 | 60 |
8 | SAT/0814/28 | 30 |
9 | SAT/0918/28 | 30 |
10 | SAT/1016/26 | 30 |
12 | SAT/1218/26 | 20 |
13 | SAT/0013/26 | 40 (Skid) |
14 | SAT/1420/26 | 40 (Skid) |
15 | SAT/0015/26 | 40 (Skid) |
16 | SAT/0016/26 | 40 (Skid) |
18 | SAT/0018/24 | 40 (Skid) |
20 | SAT/0020/24 | 40 (Skid) |
22 | SAT/0022/24 | 40 (Skid) |
24 | SAT/0024/24 | 40 (Skid) |
Top Take Off
Tradesman’s Top Take Off is designed for low and medium pressure applications to attach round pipe to square duct to plenums.
Construction | Made of galvanized complete with either dovetail or gasket for the most efficient way to join round pipe to square duct |
---|---|
Features | Made in Canada |
Optional Construction | 30 GA Residential to 16 GA Industrial Contact Tradesman Manufacturing for availability, pricing, and lead time. |