Locate A Dealer
Contact An Authorized Dealer To Purchase!
Available Sizes
Nominal Size | A” |
B” |
Product Code |
---|---|---|---|
4 | 4 | 6.25 | TTO/0004/Gauge Req |
5 | 5 | 7 | TTO/0005/Gauge Req |
6 | 6 | 7 | TTO/0006/Gauge Req |
7 | 7 | 9 | TTO/0007/Gauge Req |
8 | 8 | 10 | TTO/0008/Gauge Req |
9 | 9 | 10 | TTO/0009/Gauge Req |
10 | 10 | 12 | TTO/0010/Gauge Req |
12 | 12 | 14 | TTO/0012/Gauge Req |
14 | 14 | 18 | TTO/0014/Gauge Req |
16 | 16 | 20 | TTO/0016/Gauge Req |
18 | 18 | 22 | TTO/0018/Gauge Req |
20 | 20 | 24 | TTO/0020/Gauge Req |
22 | 22 | 26 | TTO/0022/Gauge Req |
24 | 24 | 28 | TTO/0024/Gauge Req |
Top Take Off
Tradesman’s Top Take Off is designed for low and medium pressure applications to attach round pipe to square duct to plenums.
Construction | Made of galvanized complete with either dovetail or gasket for the most efficient way to join round pipe to square duct |
---|---|
Features | Made in Canada |
Optional Construction | 30 GA Residential to 16 GA Industrial Contact Tradesman Manufacturing for availability, pricing, and lead time. |